Description
TOEPASSINGEN
H07RN-F rubberen kabels zijn ontworpen om stroom te leveren aan laagspanningsapparatuur, waaronder elektrische motoren en dompelpompen in diepwaterinstallaties, evenals vele andere soorten elektrische apparatuur. Dankzij zijn buitengewone flexibiliteit en mechanische sterkte is de H07RN-F kabel ideaal voor krachtoverbrenging in zowel vaste installaties als mobiele diensten. De nominale spanning gaat tot 750V dankzij de hoge diëlektrische eigenschappen van het isolatiemateriaal (volgens HD 516).
NORMERING
Europese norm: EN 60228 & EN 50525-2-21
Internationale norm: IEC 60228 & IEC 60245-4
CPR: Eca, volgens EN 50575
CE, SEC, HAR, AENOR, DNV, SASO, RoHS
THERMISCHE PRESTATIES
Maximum gebruikstemperatuur: 90°C
Minimale gebruikstemperatuur: -40°C
Maximale kortsluittemperatuur: 250°C
| Aders | Mantel | Kleuren |
| 1 x | Zwart | Naturel |
| 2 x | Zwart | Bruin + Blauw |
| 3 G | Zwart | Bruin + Blauw + Groen/Geel |
| 4 G | Zwart | Bruin + Zwart + Grijs + Groen/Geel |
| 5 G | Zwart | Bruin + Zwart + Grijs + Blauw + Groen/Geel |
| 6 G of meer | Zwart | Zwart genummerd + Groen/Geel |
| Afmetingen H07RN-F | ||||||
| Aders x doorsnede | buitendiameter | gewicht | Aders x doorsnede | buitendiameter | gewicht | |
| (mm²) | (mm) | (kg/km) | (mm²) | (mm) | (kg/km) | |
| 1 x 1,5 | 5,9 | 45 | 3 G 50 | 33,5 | 2.235 | |
| 1 x 2,5 | 6,5 | 60 | 3 G 70 | 37,3 | 2.970 | |
| 1 x 4 | 7,4 | 85 | 3 G 95 | 44 | 3.935 | |
| 1 x 6 | 8,2 | 110 | 3 G 120 | 47,5 | 4.840 | |
| 1 x 10 | 10 | 170 | 3 G 150 | 52,8 | 5.985 | |
| 1 x 16 | 11,2 | 235 | 3 G 185 | 57,7 | 7.210 | |
| 1 x 25 | 13,2 | 350 | ||||
| 1 x 35 | 14,7 | 465 | 4 G 1 | 9 | 120 | |
| 1 x 50 | 17 | 630 | 4 G 1,5 | 10,3 | 160 | |
| 1 x 70 | 18,9 | 840 | 4 G 2,5 | 11,9 | 230 | |
| 1 x 95 | 21,4 | 1.100 | 4 G 4 | 13,8 | 320 | |
| 1 x 120 | 23,3 | 1.370 | 4 G 6 | 15,6 | 435 | |
| 1 x 150 | 25,8 | 1.685 | 4 G 10 | 21,4 | 770 | |
| 1 x 185 | 28,1 | 2.040 | 4 G 16 | 24,3 | 1075 | |
| 1 x 240 | 31,3 | 2.615 | 4 G 25 | 29,5 | 1.620 | |
| 1 x 300 | 34,5 | 3.275 | 4 G 35 | 32,5 | 2.105 | |
| 1 x 400 | 39,3 | 4.275 | 4 G 50 | 37,4 | 2.875 | |
| 1 x 500 | 43,2 | 5.410 | 4 G 70 | 41,8 | 3.825 | |
| 4 G 95 | 47,4 | 4.980 | ||||
| 2 x 1 | 7,5 | 80 | 4 G 120 | 52,3 | 6.165 | |
| 2 x 1,5 | 8,3 | 100 | 4 G 150 | 57,5 | 7.605 | |
| 2 x 2,5 | 9,8 | 145 | 4 G 185 | 63,1 | 9.205 | |
| 2 x 4 | 10,9 | 195 | 4 G 240 | 72,1 | 12.030 | |
| 2 x 6 | 12,4 | 265 | ||||
| 2 x 10 | 17,5 | 485 | 5 G 1 | 9,8 | 145 | |
| 2 x 16 | 19,5 | 650 | 5 G 1,5 | 11,1 | 190 | |
| 2 x 25 | 24,8 | 1.010 | 5 G 2,5 | 13,2 | 280 | |
| 2 x 35 | 27,4 | 1.295 | 5 G 4 | 15,3 | 400 | |
| 2 x 50 | 32 | 1.780 | 5 G 6 | 17,7 | 545 | |
| 2 x 70 | 35,8 | 2.335 | 5 G 10 | 23,7 | 945 | |
| 5 G 16 | 26,9 | 1.320 | ||||
| 3 G 1 | 8,2 | 95 | 5 G 25 | 32,9 | 1.995 | |
| 3 G 1,5 | 9,2 | 125 | 5 G 35 | 35,8 | 2.560 | |
| 3 G 2,5 | 10,9 | 185 | 5 G 50 | 42,2 | 3.575 | |
| 3 G 4 | 12,4 | 260 | 5 G 70 | 46,7 | 4.715 | |
| 3 G 6 | 14,4 | 350 | 5 G 95 | 52,5 | 6.105 | |
| 3 G 10 | 19,4 | 625 | 5 G 120 | 57,2 | 7.500 | |
| 3 G 16 | 21,8 | 855 | ||||
| 3 G 25 | 26 | 1.255 | 6 G of meer | op aanvraag | ||
| 3 G 35 | 29,2 | 1.655 | Etc. | |||






