Description
TOEPASSINGEN
De YMz1Kf is een Low Smoke Halogen Free (LSZH/LSHF) veiligheidskabel. In geval van brand stoot het geen giftige gassen uit en geeft het ook geen corrosieve gassen af, waardoor mogelijke schade aan mensen of elektronische apparatuur wordt vermeden. Om deze redenen wordt het sterk aanbevolen voor gebruik in openbare plaatsen zoals: ziekenhuizen, scholen, musea, luchthavens, busterminals, winkelcentra, kantoren, laboratoria, enz.
NORMERING
Europese norm: EN 60228 & HD 604 S1: 1994/A3 5C 2016
Internationale norm: IEC 60502-1
CPR: B2ca, volgens EN 50575
UNE 21123-4, DNV-GL, ABS, Bureau Veritas, Lloyd’s Register, CE, RoHS
THERMISCHE PRESTATIES
Maximum gebruikstemperatuur: 90°C
Minimale gebruikstemperatuur: -40°C
Maximale kortsluittemperatuur: 250°C
| Aders | Mantel* | Kleuren |
| 1 x | Grijs | Naturel |
| 2 x | Grijs | Blauw + Bruin |
| 3 G | Grijs | Blauw + Bruin + Groen/Geel |
| 3 x | Grijs | Bruin + Zwart + Grijs |
| 3 x + 1 x | Grijs | Bruin + Zwart + Grijs + Blauw (kleinere diameter) |
| 4 G | Grijs | Bruin + Zwart + Grijs + Groen/Geel |
| 4 x | Grijs | Bruin + Zwart + Grijs + Blauw |
| 5 G | Grijs | Bruin + Zwart + Grijs + Blauw + Groen/Geel |
| *Ook op aanvraag beschikbaar in groen of zwart als alternatief voor grijs | ||
| Afmetingen YMz1Kf | ||||||
| Aders x doorsnede | buitendiameter | gewicht | Aders x doorsnede | buitendiameter | gewicht | |
| (mm²) | (mm) | (kg/km) | (mm²) | (mm) | (kg/km) | |
| 1 x 2,5 | 6,1 | 57 | 3 x 16 + 1 x 10 | 18 | 724 | |
| 1 x 4 | 6,7 | 73 | 3 x 25 + 1 x 16 | 21,8 | 1.097 | |
| 1 x 6 | 7,1 | 93 | 3 x 35 + 1 x 16 | 24,1 | 1.405 | |
| 1 x 10 | 8,1 | 136 | 3 x 50 + 1 x 25 | 28,1 | 1.970 | |
| 1 x 16 | 9,1 | 192 | 3 x 70 + 1 x 35 | 32,6 | 2.722 | |
| 1 x 25 | 11 | 288 | 3 x 95 + 1 x 50 | 37 | 3.597 | |
| 1 x 35 | 12,1 | 380 | 3 x 120 + 1 x 70 | 41,5 | 4.609 | |
| 1 x 50 | 13,8 | 520 | 3 x 150 + 1 x 70 | 44,9 | 5.579 | |
| 1 x 70 | 15,9 | 716 | 3 x 185 + 1 x 95 | 51,5 | 6.926 | |
| 1 x 95 | 17,6 | 924 | 3 x 240 + 1 x 120 | 58,8 | 9.030 | |
| 1 x 120 | 19,4 | 1.167 | ||||
| 1 x 150 | 21,5 | 1.456 | 4 G 1,5 | 9,7 | 136 | |
| 1 x 185 | 24,1 | 1.762 | 4 G 2,5 | 10,8 | 184 | |
| 1 x 240 | 26,9 | 2.283 | 4 G 4 | 12 | 252 | |
| 1 x 300 | 29,6 | 2.851 | 4 G 6 | 13,2 | 334 | |
| 1 x 400 | 33,8 | 3.735 | 4 G 10 | 15,4 | 513 | |
| 1 x 500 | 38 | 4.845 | ||||
| 1 x 630 | 43,1 | 6.311 | 4 x 16 | 18,7 | 783 | |
| 4 x 25 | 23,1 | 1.204 | ||||
| 2 x 1,5 | 8,3 | 97 | 4 x 35 | 25,5 | 1.616 | |
| 2 x 2,5 | 9,2 | 127 | 4 x 50 | 30,3 | 2.242 | |
| 2 x 4 | 10,2 | 168 | 4 x 70 | 35,3 | 3.119 | |
| 2 x 6 | 11,1 | 217 | 4 x 95 | 39,4 | 4.035 | |
| 2 x 10 | 13 | 323 | 4 x 120 | 43,6 | 5.104 | |
| 2 x 16 | 15,8 | 490 | 4 x 150 | 49,8 | 6.569 | |
| 4 x 185 | 56,5 | 8.063 | ||||
| 3 G 1,5 | 9 | 116 | 4 x 240 | 63,1 | 10.421 | |
| 3 G 2,5 | 9,8 | 151 | ||||
| 3 G 4 | 11 | 206 | 5 G 1,5 | 10,3 | 159 | |
| 3 G 6 | 11,9 | 269 | 5 G 2,5 | 11,6 | 217 | |
| 3 G 10 | 14,1 | 412 | 5 G 4 | 13 | 302 | |
| 5 G 6 | 14,4 | 404 | ||||
| 3 x 16 | 16,9 | 624 | 5 G 10 | 16,9 | 627 | |
| 3 x 25 | 20,6 | 953 | 5 G 16 | 20,4 | 956 | |
| 3 x 35 | 23,4 | 1.276 | 5 G 25 | 25,1 | 1.469 | |
| 3 x 50 | 26,8 | 1.752 | 5 G 35 | 28,1 | 1.968 | |
| 3 x 70 | 31,5 | 2.436 | 5 G 50 | 33,7 | 2.779 | |
| 3 x 95 | 35,5 | 3.230 | 5 G 70 | 39,3 | 4.046 | |
| 3 x 120 | 39,8 | 4.110 | 5 G 95 | 45 | 5.271 | |






