Extra informatie
| Fabrikaat | Pröpster |
|---|
Surge arrester P-VYS R PV
earthed and not earthed systems – 300 V- – without RS
Order number: 316 741
| Nominal discharge current In DC+ → DC- : | 20 kA (8/20 µs) |
| Nominal discharge current In DC+/DC- → PE : | 20 kA (8/20 µs) |
| Max. discharge current Imax DC+ → DC- : | 40 kA (8/20 µs) |
| Max. discharge current Imax DC+/DC- → PE : | 40 kA (8/20 µs) |
| Voltage protection level Up DC+ → DC- : | < 1.3 kV |
| Voltage protection level Up DC+/DC- → PE : | < 1.3 kV |
| Dimensions: | 3 mods. |
| Mounting on rail 35 mm according to EN 60715 | |
| Type: P-VYS 300 R PV | |
| Fabrikaat | Pröpster |
|---|