Extra informatie
| Fabrikaat | Pröpster |
|---|
| Nominal discharge current In: | 30 kA (8/20 µs) |
| Max. discharge current Imax total → PE : | 60 kA (8/20 µs) |
| Lightning impulse current Iimp DC+ → DC- : | 12.5 kA (10/350 µs) |
| Lightning impulse current Iimp DC+/DC- → PE : | 12.5 kA (10/350 µs) |
| Lightning impulse current Iimp total → PE : | 16 kA (10/350 µs) |
| Voltage protection level Up DC+ → DC- : | < 3.4 kV |
| Voltage protection level Up DC+/DC- → PE : | < 2.3 kV |
| Dimensions: | 5 mods. |
| Mounting on rail 35 mm according to DIN EN 60715 | |
| Type: P-HYS 1005 Fm R PV | |
| Fabrikaat | Pröpster |
|---|