Extra informatie
| Fabrikaat | Pröpster |
|---|
P-HYS R PV 1000R PV
Combined arrester P-HYS R PVearthed and not earthed systems – 1000 V- – without RSOrder number: 317 701
| Nominal discharge current In DC+ → DC- : | 30 kA (8/20 µs) |
| Nominal discharge current In DC+/DC- → PE : | 30 kA (8/20 µs) |
| Max. discharge current Imax DC+ → DC- : | 50 kA (8/20 µs) |
| Max. discharge current Imax DC+/DC- → PE : | 50 kA (8/20 µs) |
| Lightning impulse current Iimp DC+ → DC- : | 12.5 kA (10/350 µs) |
| Lightning impulse current Iimp DC+/DC- → PE : | 12.5 kA (10/350 µs) |
| Voltage protection level Up DC+ → DC- : | < 3.4 kV |
| Voltage protection level Up DC+/DC- → PE : | < 3.4 kV |
| Dimensions: | 6 mods. |
| Mounting on rail 35 mm according to EN 60715 | |
| Type: P-VYS 1000 R PV | |
| Fabrikaat | Pröpster |
|---|