Description
TOEPASSINGEN
Door de hoge flexibiliteit en de XLPE aderisolatie is deze kabel zeer geschikt als voedingskabel voor gebruik in kabelgoten en ladders, waar hoge eisen worden gesteld aan installatiegemak en -tijd. De speciale hoogflexibele zwarte buitenmantel biedt een goede bescherming tegen vocht, chemicaliёn en UV-straling. De RV-K is zelfs geschikt om totaal ondergedompeld in water te worden toegepast (afhankelijk van diepte).
Europese norm: EN 60332-1
Internationale norm: IEC 60332-1
| Aders | Mantel | Kleuren |
| 1 x | Zwart | Naturel |
| 2 x | Zwart | Bruin + Blauw |
| 3 G | Zwart | Bruin + Blauw + Groen/Geel |
| 3 x | Zwart | Bruin + Zwart + Grijs |
| 3 x + 1 x | Zwart | Bruin + Zwart + Grijs + Blauw (lagere diameter) |
| 4 G | Zwart | Bruin + Zwart + Grijs + Groen/Geel |
| 4 x | Zwart | Bruin + Zwart + Grijs + Blauw |
| 5 G | Zwart | Bruin + Zwart + Grijs + Blauw + Groen/Geel |
| Afmetingen RV-K | ||||||
| Aders x doorsnede | buitendiameter | gewicht | Aders x doorsnede | buitendiameter | gewicht | |
| (mm²) | (mm) | (kg/km) | (mm²) | (mm) | (kg/km) | |
| 1 x 1,5 | 5,7 | 45 | 3 x 185 | 49,9 | 6.285 | |
| 1 x 2,5 | 6,2 | 55 | 3 x 16 + 1 x 10 | 17,6 | 700 | |
| 1 x 4 | 6,7 | 70 | 3 x 25 + 1 x 16 | 22,7 | 1.140 | |
| 1 x 6 | 7,2 | 90 | 3 x 35 + 1 x 16 | 25 | 1.480 | |
| 1 x 10 | 8,2 | 135 | 3 x 50 + 1 x 25 | 29,1 | 2.050 | |
| 1 x 16 | 9,2 | 190 | 3 x 70 + 1 x 35 | 33,8 | 2.850 | |
| 1 x 25 | 11 | 285 | 3 x 95 + 1 x 50 | 38,2 | 3.700 | |
| 1 x 35 | 12,1 | 385 | 3 x 120 + 1 x 70 | 42,1 | 4.750 | |
| 1 x 50 | 13,8 | 520 | 3 x 150 + 1 x 70 | 49,8 | 5.800 | |
| 1 x 70 | 15,7 | 715 | 3 x 185 + 1 x 95 | 53,5 | 7.200 | |
| 1 x 95 | 17,6 | 925 | 3 x 240 + 1 x 120 | 58,5 | 9.100 | |
| 1 x 120 | 19,2 | 1.165 | 3 x 300 | 62,3 | 10.100 | |
| 1 x 150 | 21,5 | 1.450 | ||||
| 1 x 185 | 23,9 | 1.750 | 4 G 1,5 | 9,7 | 130 | |
| 1 x 240 | 26,9 | 2.280 | 4 G 2,5 | 10,7 | 175 | |
| 1 x 300 | 29,6 | 2.830 | 4 G 4 | 12 | 245 | |
| 1 x 400 | 33,8 | 3.735 | 4 G 6 | 13,4 | 330 | |
| 1 x 500 | 37,4 | 4.780 | 4 G 10 | 15,7 | 505 | |
| 1 x 630 | 42,7 | 6.280 | 4 x 16 | 18,2 | 750 | |
| 4 x 25 | 24,1 | 1.245 | ||||
| 2 x 1,5 | 8,2 | 90 | 4 x 35 | 26,3 | 1.675 | |
| 2 x 2,5 | 9,2 | 120 | 4 x 50 | 31,3 | 2.315 | |
| 2 x 4 | 10,3 | 165 | 4 x 70 | 36,1 | 3.205 | |
| 2 x 6 | 11,3 | 215 | 4 x 95 | 40,2 | 4.130 | |
| 2 x 10 | 13,2 | 320 | 4 x 120 | 44,6 | 5.245 | |
| 2 x 16 | 14,9 | 450 | 4 x 150 | 49,8 | 6.575 | |
| 2 x 25 | 20,8 | 810 | 4 x 185 | 56,1 | 8.050 | |
| 2 x 35 | 22 | 1000 | 4 x 240 | 64,5 | 10.695 | |
| 2 x 50 | 25,7 | 1375 | ||||
| 2 x 70 | 29,5 | 1880 | 5 G 1,5 | 10,4 | 155 | |
| 5 G 2,5 | 11,6 | 215 | ||||
| 3 G 1,5 | 8,9 | 110 | 5 G 4 | 13,2 | 300 | |
| 3 G 2,5 | 9,8 | 145 | 5 G 6 | 14,7 | 405 | |
| 3 G 4 | 11 | 200 | 5 G 10 | 17,1 | 625 | |
| 3 G 6 | 12,1 | 265 | 5 G 16 | 20,2 | 935 | |
| 3 G 10 | 14,3 | 405 | 5 G 25 | 26,6 | 1.555 | |
| 3 x 16 | 16,4 | 595 | 5 G 35 | 29,3 | 2.080 | |
| 3 x 25 | 20,7 | 955 | 5 G 50 | 34,5 | 2.895 | |
| 3 x 35 | 23,1 | 1.275 | 5 G 70 | 38,7 | 3.930 | |
| 3 x 50 | 26,8 | 1.750 | 5 G 95 | 44,6 | 5.190 | |
| 3 x 70 | 29,6 | 2.370 | 5 G 120 | 49,7 | 6.560 | |
| 3 x 95 | 35 | 3.140 | 5 G 150 | 55,6 | 8.145 | |
| 3 x 120 | 39,8 | 4.115 | 5 G 185 | 62,5 | 9.975 | |
| 3 x 150 | 44,7 | 5.130 | 5 G 240 | 71,8 | 13.210 | |





