Description
TOEPASSINGEN
De YMvKf-kabel is geschikt voor alle soorten industriële laagspanningsverbindingen, stedelijke netten, gebouwinstallaties, enz. Deze kabel is brandvertragend en wordt aanbevolen voor gebruik in openbare plaatsen en gevaarlijke industrieën. De flexibiliteit maakt de installatie aanzienlijk eenvoudiger, waardoor het zeer geschikt is voor moeilijke lay-outs. Deze kabel kan ook worden gebruikt in ondergrondse installaties of in buizen of buitenshuis zonder dat extra bescherming nodig is. Deze kabel is bestand tegen vochtige omstandigheden en zelfs volledige onderdompeling in water (volgens AD7).
NORMERING
Europese norm: HD 604-4-D
Internationale norm: IEC 60502-1 / IEC 60228
CPR: Cca, volgens EN 50575
CE, KEMA, RoHS
THERMISCHE PRESTATIES
Maximum gebruikstemperatuur: 90°C
Minimale gebruikstemperatuur: -40°C
Maximale kortsluittemperatuur: 250°C
| Aders | Mantel | Kleuren |
| 1 x | Grijs | Zwart |
| 2 x | Grijs | Blauw + Bruin |
| 3 G | Grijs | Blauw + Bruin + Groen/Geel |
| 3 x | Grijs | Bruin + Zwart + Grijs (of Blauw) |
| 3 x + 1 x | Grijs | Bruin + Zwart + Grijs + Blauw (kleinere diameter) |
| 4 G | Grijs | Bruin + Zwart + Grijs (of Blauw) + Groen/Geel |
| 4 x + 1 G | Grijs | Bruin + Zwart + Grijs + Blauw + Groen/Geel (kleinere diameter) |
| 5 G | Grijs | Bruin + Zwart + Grijs + Blauw + Groen/Geel |
| Afmetingen YMvKf | ||||||
| Aders x doorsnede | buitendiameter | gewicht | Aders x doorsnede | buitendiameter | gewicht | |
| (mm²) | (mm) | (kg/km) | (mm²) | (mm) | (kg/km) | |
| 1 x 1,5 | 5,9 | 50 | 3 x 240 | 54,9 | 8.095 | |
| 1 x 2,5 | 6,4 | 60 | 3 x 16 + 1 x 10 | 19,5 | 700 | |
| 1 x 4 | 6,9 | 80 | 3 x 25 + 1 x 16 | 22,9 | 1.140 | |
| 1 x 6 | 7,5 | 100 | 3 x 35 + 1 x 25 | 25,7 | 1.480 | |
| 1 x 10 | 8,4 | 145 | 3 x 50 + 1 x 25 | 28,8 | 2.050 | |
| 1 x 16 | 9,4 | 205 | 3 x 70 + 1 x 35 | 33,1 | 2.850 | |
| 1 x 25 | 11,1 | 295 | 3 x 95 + 1 x 50 | 36,7 | 3.700 | |
| 1 x 35 | 12,2 | 395 | ||||
| 1 x 50 | 13,9 | 535 | 4 G 1,5 | 10,9 | 175 | |
| 1 x 70 | 15,8 | 725 | 4 G 2,5 | 11,9 | 225 | |
| 1 x 95 | 17,5 | 935 | 4 G 4 | 13,4 | 300 | |
| 1 x 120 | 19,5 | 1.175 | 4 G 6 | 14,7 | 390 | |
| 1 x 150 | 21,8 | 1.460 | 4 G 10 | 17,9 | 625 | |
| 1 x 185 | 23,9 | 1.750 | 4 G 16 | 20,2 | 880 | |
| 1 x 240 | 26,9 | 2.300 | 4 G 25 | 23,6 | 1.285 | |
| 1 x 300 | 29,9 | 2.900 | 4 G 35 | 14,8 | 1.695 | |
| 1 x 400 | 34,4 | 2.810 | 4 G 50 | 30,8 | 2.345 | |
| 1 x 500 | 38,1 | 4.865 | 4 G 70 | 35,4 | 3.210 | |
| 1 x 630 | 43,3 | 6.385 | 4 G 95 | 38,7 | 4.120 | |
| 4 G 120 | 45,4 | 5.390 | ||||
| 2 x 1,5 | 9,8 | 130 | 4 G 150 | 49,7 | 6.585 | |
| 2 x 2,5 | 10,7 | 165 | 4 G 185 | 55,1 | 8.000 | |
| 2 x 4 | 11,8 | 210 | 4 G 240 | 61,7 | 10.395 | |
| 2 x 6 | 12,7 | 260 | ||||
| 2 x 10 | 15,8 | 430 | 4 x 35 + 1 G 25 | 28,6 | 1.995 | |
| 2 x 16 | 17,5 | 575 | 4 x 50 + 1 G 25 | 32,5 | 2.610 | |
| 2 x 25 | 21 | 845 | 4 x 70 + 1 G 35 | 37,6 | 3.585 | |
| 2 x 35 | 23,3 | 1.100 | 4 x 95 + 1 G 50 | 41,6 | 4.645 | |
| – | – | |||||
| 3 G 1,5 | 10,2 | 150 | 5 G 1,5 | 11,8 | 200 | |
| 3 G 2,5 | 11,2 | 190 | 5 G 2,5 | 13,1 | 265 | |
| 3 G 4 | 12,4 | 250 | 5 G 4 | 14,5 | 355 | |
| 3 G 6 | 13,6 | 320 | 5 G 6 | 16 | 465 | |
| 3 G 10 | 16,5 | 515 | 5 G 10 | 19,4 | 745 | |
| 5 G 16 | 21,9 | 1.060 | ||||
| 3 x 16 | 18,5 | 710 | 5 G 25 | 26,3 | 1.580 | |
| 3 x 25 | 21,8 | 1040 | 5 G 35 | 28,7 | 2.080 | |
| 3 x 35 | 24,2 | 1.370 | 5 G 50 | 33,7 | 2.850 | |
| 3 x 50 | 27,6 | 1.855 | 5 G 70 | 38,6 | 3.915 | |
| 3 x 70 | 30,5 | 2.490 | 5 G 95 | 44,7 | 5.210 | |
| 3 x 95 | 35,2 | 3.250 | 5 G 120 | 49,7 | 6.575 | |
| 3 x 120 | 39,8 | 4.135 | 5 G 150 | 55,9 | 8.195 | |
| 3 x 150 | 44,7 | 5.160 | 5 G 185 | 62,4 | 9.970 | |
| 3 x 185 | 49,4 | 6.255 | 5 G 240 | 69,8 | 12.945 | |






